Specimen
Bambino Pink Var. ↗
Alocasia
Breeder: Unknown
Alocasia
Alocasia × amazonica 'Bambino Variegata Pink'
A documented specimen from the Pon Addict living archive.
Snapshot published 1 September 2026
30 leaves on file
Leaf area for each numbered leaf, from its measured length and width. Leaves without a recorded measurement are left out rather than shown as zero.
Each leaf is photographed and scored pixel by pixel from green to white. The scores are weighted and combined into an overall variegation depth.
The counterpart to variegation depth, from the same per-pixel analysis: how much of the blade is still photosynthesising tissue.
| Leaf | Status | Emerged | Hardened | Blade | Area | Size up | Chlorophyll |
|---|---|---|---|---|---|---|---|
| 7 | Dead | — | — | — | 27.08 cm² | — | 66% |
| 8 | Dead | — | — | — | 54.13 cm² | 99.89% | 48% |
| 9 | Hardened | — | — | — | 47.88 cm² | -11.55% | 59% |
| 10 | Auto | — | — | — | 55.69 cm² | 16.31% | 32% |
| 11 | Hardened | — | — | — | — | — | — |
| 12 | Hardened | — | — | — | — | — | — |
| 13 | Auto | — | — | — | — | — | — |
| 14 | Dead | — | — | — | 72.9 cm² | — | 0% |
| 15 | Dead | — | — | — | 71.42 cm² | -2.03% | 54.32% |
| 16 | Auto | — | — | — | 64.79 cm² | -9.28% | 38% |
| 17 | Auto | 13 Aug 2025 | — | — | 78 cm² | 20.39% | 30% |
| 18 | Auto | 23 Aug 2025 | — | — | 110.62 cm² | 41.82% | 49% |
| 19 | Auto | 02 Sept 2025 | — | — | 72.9 cm² | -34.1% | 0% |
| 20 | Auto | 12 Sept 2025 | — | — | 80.92 cm² | 11% | 64.2% |
| 21 | Auto | 25 Sept 2025 | — | — | — | — | 0% |
| 22 | Hardened | — | — | — | 112.46 cm² | — | 71.1% |
| 23 | Auto | 18 Oct 2025 | — | — | 104.18 cm² | -7.36% | 27.6% |
| 24 | Auto | 10 Nov 2025 | — | — | 89.64 cm² | -13.96% | 36.1% |
| 25 | Auto | 02 Dec 2025 | — | — | 98.72 cm² | 10.13% | 6.6% |
| 26 | Auto | 09 Dec 2025 | — | — | 78.41 cm² | -20.57% | 33.3% |
| 27 | Auto | 22 Dec 2025 | — | — | 92.36 cm² | 17.79% | 61.4% |
| 28 | Auto | 10 Nov 2025 | — | — | 63.28 cm² | -31.49% | 4.2% |
| 29 | Auto | 29 Dec 2025 | — | — | 74.96 cm² | 18.46% | 53.2% |
| 30 | Hardened | 10 Jan 2026 | — | — | — | — | — |
| 31 | Hardened | — | — | — | — | — | — |
| 32 | Hardened | — | — | — | — | — | — |
| 33 | Hardened | — | — | — | — | — | — |
| 34 | Hardened | — | — | — | — | — | — |
| 35 | Hardened | — | — | — | — | — | — |
| 36 | Hardened | — | — | — | — | — | — |
0 published grow logs
Current published plan
Unified Anthurium + Alocasia Feed
No individual feeding logs are available in this public snapshot.
What Unified Anthurium + Alocasia Feed delivers, per litre of prepared solution
Nutritional values are calculated from manufacturer supplied Guaranteed Analyses, Safety Data Sheets (SDS) and other published technical specifications, using the actual product dose and, where required, product density or measured mass per unit volume. Declared compounds are converted to their elemental nutrient equivalents and combined to estimate the final concentration in the prepared solution. Product specifications are reviewed and recalculated with each new batch purchased to account for possible formulation, density or guaranteed analysis changes. Values should be treated as carefully calculated formulation estimates rather than independent laboratory analysis of the finished nutrient solution. Where manufacturers do not disclose exact concentrations, values are reported as ranges, limits, trace quantities or undisclosed rather than inferred.
| Flower | Status | Detected | Opened | Pollinated | Harvested | Seeds | Note |
|---|---|---|---|---|---|---|---|
| 2 | Auto | 29 Jun 2026 | 06 Jul 2026 | — | — | — | — |
| 1 | Auto | 27 Jun 2026 | 03 Jul 2026 | — | — | — | — |
| ALO-BAMB-PINK-VAR-01-FL4 | Auto | 17 Aug 2026 | — | — | — | — | — |
| ALO-BAMB-PINK-VAR-01-FL3 | Auto | 13 Aug 2026 | — | — | — | — | — |
Parents, breeders and known custody history
Custody chain
Seller
DocumentedLegacy acquisition source
Imported source type: seller
21 Nov 2024 · Seller
Bambino Pink Var.
Date unknown · Legacy acquisition source
Bambino Pink Var.
Imported source type: seller
Only fields selected for publication
| Property | Public value |
|---|---|
| Health status | Recovering - Repot |
| Irrigation | Capillary Sub-Irrigation (No Wick) |
| Substrate | Semi Hydro Coarse |
| Variegation | Pink |
| Age in collection | 1Y 9M 12D |
| Current leaves | 18 |
| Leaves tracked | 30 |
| Current flowers | 2 |
| Flowers tracked | 4 |
| purchasedAs | In Vitro Tissue Culture |
| Pot | Classico Color 18 |
| Water volume | 600.00 ml |
| Substrate volume | 2.500 L |
| Average leaf push | 13.64 days |
| Typical size up | 4.05% |
| Variegation depth | 63.3% |
| Flat variegation | 63.62% |
| Chlorophyll | 36.7% |
| Latest feeding | 2026-07-17 |
| Last repot | 2026-08-21 |
| Current nutrition program | 1 record |